| ▲ | Ask HN: What Are You Working On? (April 2026) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 138 points by david927 10 hours ago | 387 comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What are you working on? Any new ideas that you're thinking about? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▲ | dustinlakin a minute ago | parent | next [-] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working on a rogue-like discord activity game (soon to be multiplayer) that connects to Cloudflare durable object web sockets. It takes my favorite elements from games like: WoW character min-max design and rotation Diablo 2/POE for item and crafting inspiration Slay the spire dungeon flow/fights. It is uses pixel art I commissioned a decade ago that I am looking to finish a game with. Looking for some early feedback! https://crux.lakin.dev/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▲ | turadg 2 minutes ago | parent | prev | next [-] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Git worktrees are awesome but they broke my workflow in a couple ways: Resuming work. I used to “j <reponame>” then “gco <branchname>”. Now if I do that I get an error about the branch being checked out already in another worktree. I realized the branch names are pretty unique across repos so I made “jbr <branchname>” that works from anywhere. The other kink was when I wanted to focus on a particular package I’d do “j <subdir>” and it would usually be unique enough to jump to the one in my current checkout. But now I have dozens of concurrent checkouts and have to pick, even though I’m already in the repo. So “jd <subdir>” does like autojump or zoxide but only within the current checkout. To power those shell functions I made a “where” extension for Git. https://github.com/turadg/git-where It’s working out nicely! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▲ | jikimi 11 minutes ago | parent | prev | next [-] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I've been building Jikimi, a privacy-first parental control platform. It started because my kids were spending too much time on the computer, only stopping if we asked them to. If we forgot, they'd just keep playing. We were also worried about online predatory behaviour like grooming, bullying, that kind of thing. So I built an on-device OCR engine (PaddleOCR) that reads screen text locally and feeds it into an AI sentiment analysis pipeline. No screenshots leave the machine. We now get alerts if there's detection of concerning interactions. The client is written in Rust, with DNS filtering, game detection (Steam/Wine/Proton), and screen time enforcement built in. It started as a home project that worked really well. My wife suggested other families wouldbenefit, so I've been building it out as a product. The client shipped on Linux first, we're a Linux gaming family, with Windows coming soon. There are many more features I haven't touched on. Would love feedback from other parents who've dealt with this space. The goal is to protect children and empower parents with tooling that's transparent and effective. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▲ | cmos 3 hours ago | parent | prev | next [-] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My mother is living alone in her house and we are getting to the point where she might not be able to live alone. I built "Still Kicking", a picture frame that monitors her motion and sends back basic reports and can detect falls and sleep quality to a phone app, to help give her more time at home. It's just an mmWave sensor connected to an ESP32. But it works nicely, and I'm thinking of starting a company making them, though I'm not clear if the elderly would be ok with this minimal (no camera) intrusion. It would just work out of the box.. the real one would have a small cell modem so it wouldn't need any networking setup, and it would act as a gateway if you have more than one in a house. There are industrial versions of this for nursing homes. This would be a bit more warm and fuzzy for home use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▲ | rrvsh an hour ago | parent | prev | next [-] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trying to figure out how to get a job in this market for someone with sub 3 YoE in the industry :/ It's hard out there for juniors, y'all. I'm working at a company that I thought I could stay for years in, but my CTO left and now I'm shafted with basically all of their responsibilities - I'm not overly perturbed by this, as it's well within my ability, but I would much rather spend the next few years as an IC and really develop my skills as a SWE rather than jumping to manager this early... Also just getting an interview is insanely hard nowadays for some reason! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▲ | ksri 6 minutes ago | parent | prev | next [-] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I am working on a way to edit google docs using markdown. Many tools exist to convert google docs to markdown and to import markdown to google docs - but none of them make in place edits. The core logic is to convert the google docs to md. The user then edits the md. Then diff the markdown files, and apply the changes back to the source google docs. This way, features not represented in markdown do not get overwritten. Lots of effort has gone into testing against real world docs. Its beta quality right now. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▲ | mindcrime 10 minutes ago | parent | prev | next [-] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I've been building an AgentRegistry. Right now it is mainly based on A2A Agents that run in Docker containers. There's an auto-register module that watches the Docker system event log (I'll add support for K8S eventually) and if it sees a container spin up with the right labels, it fetches the AgentCard from the Agent, then registers an Upstream and Route with APISIX, then updates the 'url' field in the AgentCard, and stores the AgentCard in the Registry. The Registry in turn has two interfaces: one REST, and one A2A itself. If you hit /.well-known/agent-card.json on the Registry server, you get the AgentListerAgent, which supports searching for Agents by various criteria. Or you can search using the REST interface. In either case, you get an AgentCard that points to the correct APISIX endpoint to talk to the desired Agent. Besides adding K8S support, other plans include adding support for other proxy providers (including Istio for the K8S case), supporting Agents that are not based on A2A and, allowing Agents to register themselves using the Registry API, and... uh, well, that's the main stuff I have in mind right now. Aaah, wait, I might do something along the lines of integrating an MCP Registry as well, not sure yet. Heck maybe I'll get bored and make it an all-out API registry for all sorts of endpoints... could integrate a UDDI server and bake in WSDL support for good measure! (Don't count on that last bit happening anytime soon). Anyway, no repo to share right this second, but I do intend to make it open source. I'm just committing the cardinal sin right now of wanting to "make it presentable before releasing the code". | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▲ | DevDesmond 5 hours ago | parent | prev | next [-] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I got addicted to scrolling content on my phone, so I built a digital pet whose growth and well-being depends on you staying off your phone! This way, if I spend all night scrolling the browser, my pet will get depression. Unlike similar apps such as Focus Friend or Forest, which use active timers to police screen time, my app is an inversion that works like an idle game; All screen time is tracked all day, (with double the punishments at night), and upon check-in, you get feedback on your device usage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▲ | jtap 18 minutes ago | parent | prev | next [-] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
My daughter introduced me to Pokémon TCG. We found a local group and have been playing for about a year and a half. At this point we have so many bulk cards that it takes way too long to search through them. Other than a few specific pulls we keep in a binder, we honestly have no idea what we own. I’ve been building a phone app + website (https://MyBulkCards.com) to scan cards and organize where everything is. It’s pretty basic right now, but I can store cards in boxes like “Box 1 AAA, Box 1 BBB, …” and find cards easy peasy. There’s also a friends feature so I can see what others have locally. We borrow cards from each other quite a bit. It’s been a fun project to build. I trained one model to find a card in the camera frame and another to identify it. Still iterating a lot. One epoch on my Mac M4 takes about 2 hours, and I’m still seeing improvements past epoch 10. Even now, it can find and identify a card more often than not, even without the OCR bits. Both models are under 20MB, run directly in the camera frame, and are fast enough to identify a card as I slide it into view. I started with Android since that’s what I have, and I’ve shared the app store testing link with my local group for testing. The app is built in React Native, and I’m hoping to get an iPhone version out soon since there are a bunch of iPhone peeps. A couple of the players also got me into MTG, so now I’ve got a pile of Turtles cards too. I’ll be training an MTG model next. I don’t think it’ll be too bad since I can reuse most of the same approach. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▲ | mauvehaus 3 hours ago | parent | prev | next [-] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Earlier today? My partner and I felled a couple of trees and bucked them into firewood to clear a spot on drier ground for our chicken coop, which had sunk halfway to China because we unknowingly landed it in a soup bowl three years ago when we moved in the winter when the ground was frozen. Also set and leveled four piers in the new spot for it to sit on. Then slid it a few hundred feet across the lawn on composite deck boards we salvaged when we took a balcony down last year and landed it atop the new piers. Then put the electric fence back up to keep the bears out. Presently? A beer. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▲ | paulhebert 5 hours ago | parent | prev | next [-] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I'm continuing to hack on Tiled Words, my daily word puzzle! After winning the Playlin Player's Choice award I've noticed an uptick in players as well as some people sharing videos on YouTube which has been fun. I've got a few thousand people playing every day. I just launched user accounts today so user's can now track their progress across devices and share their stats with each other. This ended up being a bigger chunk of work than I expected but I'm really pleased with how it turned out. (Though I launched it 15 minutes ago so I'm holding my breath for bug reports) I'm fine-tuning my internal puzzle-building now with the goal of letting people use them to make and share their own puzzles soon! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▲ | aaron5 28 minutes ago | parent | prev | next [-] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
It's web service that allows you to channel your google docs through a more human-friendly name. So, you link opendocs.to/your-name/resume (an example link) to your public resume at docs.google.com/dlkjbalksdfd It's a simple redirect service, but it just looks nicer, and I think the opendocs.to sounds natural. Got to learn a lot with this one, using Vite/React, Node, Postgres all in Docker, with a local profile that builds nginx inside with the containers, or a prod profile on the server where nginx proxies into the containers. Anyways, check it out! Right now, only free tier available as I some last tweaking and checking. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▲ | marcusdev 6 hours ago | parent | prev | next [-] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I'm working on a fully offline, client-side train journey planner for UK rail - https://railraptor.com When booking flights, I use sites like Kiwi and Skyscanner that let you do flexible searches - multiple destinations, custom connections, creative routes, etc. But rail search feels oddly constrained. All the UK train operators offer basically the same experience, and surface the exact same routes. I always suspected there were better or just different options that weren’t being shown. Where is the "Skyscanner for trains"? After digging through the national rail data feeds, I decided to have a go at building my own route planner that runs completely offline in the browser. This gave me the freedom to implement more complex filters, search to/from multiple stations, and do it without a persistent network connection. Now I'm finding routes that aren't offered by the standard train operators, connecting at different stations, and finding it's often easier to travel to different stations (some I'd never heard of) that get me closer and faster to where I actually want to go! It's still a little rough and I'd like to add more features such as fares, VSTP data, and direct-links to book tickets, but wanted to share early and get some initial feedback before investing more time into it. So, thanks in advance - let me know what you think. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▲ | qrush 31 minutes ago | parent | prev | next [-] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I'm working on a new 1v1 scrabble/wordle style game - iOS and Android versions are cooking as well, thanks to Expo.dev. A friend described it as "scrabble that doesn't drag", and I've had a few friends and family members playing hundreds of games (and especially the daily game) over the last few weeks, which has been really encouraging. Play here: If you're enjoying it, please leave me some feedback: https://discord.gg/pFjEcbQsv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▲ | tomasz-tomczyk 2 hours ago | parent | prev | next [-] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
https://crit.md - a CLI tool for reviewing AI coding agent output like a GitHub PR. I got frustrated with Claude Code and Cursor producing plausible-but-wrong changes with no easy way to annotate and push back, without making a full PR. crit makes the review stage fun again! Works on both plans as well as code itself. It’s been very rewarding hearing from folks who use it, everyone has been very kind! My most successful side project already :) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▲ | pizzly 14 minutes ago | parent | prev | next [-] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A browser extension & windows app that automatically redacts the text you paste to prevent your private data from leaking to the third parties. Its an AI model that runs 100% locally on your own device so that your clipboard contents do not leave your device. http://redactor.negativestarinnovators.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▲ | cperciva 3 hours ago | parent | prev | next [-] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The same thing I do every night - try to make FreeBSD work better on EC2! Ok in all seriousness, right now I'm tracking down an issue with the ENA network interface which results in sporadic packet loss. Triggering the issue is hard and seems to require a large number of TCP segments being pushed to the NIC very fast. So far I've found that my reproducer stops reproducing when I turn off write combining on the MMIO space used for low latency queueing, which is... just a little bit weird. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▲ | popupeyecare 2 hours ago | parent | prev | next [-] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Im building https://trypixie.com to legally employ my 7 year old child, save on taxes and contribute to her Roth IRA. I also built https://statphone.com - One emergency number that rings your whole family and breaks through DND. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▲ | primaprashant 18 minutes ago | parent | prev | next [-] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I've been using speech-to-text tools every day now especially for dictating detailed prompts to LLMs and coding agents. I personally use VoiceInk which is open-source. I tried to look for what other solutions are available and I've collected all the best open-source ones in this awesome-style GitHub repo. Hope you find something that works for you! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▲ | phil_r 25 minutes ago | parent | prev | next [-] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I built a desktop X.509 certificate decoder, and a user recently asked for a CLI version that outputs JSON — so I ended up building x509dump. It’s a command-line tool for decoding certificates and CSRs into structured JSON rather than OpenSSL-style text output. It decodes the underlying ASN.1/DER structure so fields and extensions are fully expanded, making the output easier to work with programmatically. I’m planning to expand it to support more PKI artefacts (e.g. CRLs, Keys) over time. I’m also planning to handle less well-formed inputs (e.g. missing PEM headers/footers, whitespace, or extra surrounding text), which tends to come up in real-world data. It’s free to download — would be great to get feedback if anyone tries it. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▲ | niothiel 26 minutes ago | parent | prev | next [-] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I've been working on cardcast.gg. It gives you the ability to play Magic: The Gathering with your friends remotely using a webcam. I got back into MTG back during the pandemic after a long hiatus and Spelltable is what brought me back. My playgroup lamented more features and something tailored to our needs, so curiosity got the better of me and here we are. :) I've never worked with computer vision before, but I went through a whole journey that started with the classical computer vision techniques and ended with recently migrating to the transformer-based models. Been a really cool adventure! My playgroup has been loving it so far, and I would love for people to try it and tell me what breaks! Discord is on the site. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▲ | colinator 18 minutes ago | parent | prev | next [-] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I'm connecting LLMs directly to robots, to see how well they can perform robot things by directly controlling motors and sampling the camera/sensors. Initial results are encouraging! https://colinator.github.io/Ariel/post1.html I just got a bigger robot, further results forthcoming! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▲ | ddtaylor 5 hours ago | parent | prev | next [-] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I have been making GTK applications so that people can manage MergerFS and LUKS encrypted hard drives without knowing how to be a sysadmin. The use case is kind of neat. RAID is great and can mostly solve these problems, but people don't have SATA hardware that can handle the workload well, plus they aren't ready to manage an array like that, and they don't like having to use specific sized drives, etc. Another major issue with those setups is you need to be careful because an IO error that you don't recover from will be very difficult or impossible to recover from because of the layers of LUKS combined with LVM. With MergerFS you just use regular file systems that are separate, but they get combined into a single mount point. That means each disk can just be a different LUKS encrypted drive and if you need to recover data it's isolated to that one disk and much more manageable. You can also take any disk and plug it into another machine as needed and grow or shrink the storage pool as needed. MergerFS has options and settings to help you determine how files are spread across the drives, such as least space used or which disk has the most of that directory path already. My app (Chimera) automates the unlocking of the disks, mounting and some data migration if you want to remove a disk from the pool. I plan to add some rclone features to help provide easier backup options to places like Backblaze, AWS, or a remote server in general. So far so good and I was surprised at how well Opus had been handling Gtk and pkexec. Let me know if you guys are interested I am close to pushing some RPMs and DEBs, in addition to the standard Python stuff. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▲ | ggcdn 24 minutes ago | parent | prev | next [-] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A boring solution for a boring problem - Working with PDFs. I've been making a browser-based PDF editor that runs on-device via Webassembly / PDFium. Many of the hard parts were done by the open source embedpdf project, and I've been adding my own custom tools on top of it. It does the usual annotation stuff — highlights, comments, stamps, etc. working on some more advanced stuff now - regex search/redact, measurements and takeoff tools for AEC industry. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▲ | williamcotton 7 hours ago | parent | prev | next [-] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Space Trader! Imagine mixing Magic: The Gathering, StarCraft and Civilization’s hex grid combat. There’s multiplayer but I haven’t put the server anywhere yet. Check out the introduction here: https://github.com/williamcotton/space-trader/blob/main/docs... Clone the repo:
There’s maybe a couple of other games called Space Trader so if anyone has any suggestions for a new name, I’m all ears! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▲ | exabrial 3 hours ago | parent | prev | next [-] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
https://github.com/exabrial/petrify Petrify is a machine learning model compiler for the the JVM. It reads your model from an ONNX or other model format, walks the Trees or Linear models, and encodes the model in equivalent JVM bytecode as a stateless class you can invoke. This differs from every other ONNX Runtime that I know of, which are essentially interpreters. The ONNX Runtimes are also huge (90+mb!?!), JNI, and drag gargantuan dependencies! This just compiles your models to native bytecode. Much simpler and you end up with 0 dependencies! (you need one interface technically, but I digress). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▲ | spudlyo 7 hours ago | parent | prev | next [-] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I'm writing an essay about how I use an ancient text editor, GNU Emacs, along with gptel, Gemini, some local models, yt-dlp, and patreon-dl to help me me study an ancient language, Latin. I want to show how I liberate poorly aligned, pixelated PDF image scans of century-old Latin textbooks from the Internet Archive and transform them into glorious Org mode documents while preserving important typographic details, nicely formatted tables, and some semantic document metadata. I also want to demonstrate how I use a high-performance XML database engine to quickly perform Latin-to-English lookups against an XML-TEI formatted edition of the 19th century Lewis & Short dictionary, and using a RESTXQ endpoint and some XQuery code to dynamically reformat the entries into Org-mode for display in a pop-up buffer. I intend demonstrate how I built a transcription pipeline in Emacs Lisp using tools such as yt-dlp and patreon-dl to grab Latin-language audio content from the Internet, transcode the audio with ffmpeg, do Voice Activity Detection and chunking in Python with Silero, load the chunks into Gemini's context window, and send it off for transcription and macronization, gather forced-alignment data using local a local wav2vec2-latin model, and finally add word-level linguistic analysis (POS, morphology, lemmas) using a local Stanza model trained on the Classical corpus. This all gets saved to an an XML file which is loaded into BaseX along with some metadata. I'll then demonstrate some Emacs Lisp code which pulls it into an Org-mode based transcription buffer and minor-mode for reading and study, where I can play audio of any given Latin word, sentence, or paragraph, thanks to the forced-alignment and linguistic analysis data being stored in hidden text properties when the data was fetched from the database. Lastly, I'd like to explore how to leverage these tools to automatically create flash cards with audio cues in Org mode using the anki-editor Emacs minor mode for sentence mining. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▲ | ashdnazg 5 hours ago | parent | prev | next [-] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I'm back to searching for numbers that are palindromes both in decimal and in binary. [0] I had an insight the other day, that as I fix the n least (and most, it's a palindrome!) significant decimal digits, I also fix the remainder from division in 5^n. Let's call it R. Since I also fix by that point a bunch of least (and most) significant bits, I can subtract how much they contribute mod 5^n from R, to get the remainder from division in 5^n of the still unknown bit. The thing is, maybe it's not possible to get this specific remainder with the unknown bits, because they're too few. So, I can prepare in advance a table of size 5^n (for one or more ns) which tells me how many bits from the middle of the palindrome I need, to get a remainder of <index mod 5^n>. Then when I get to the aforementioned situation, all I need to do is to compare the number in the table to number of unknown bits. If the number in the table is bigger, I can prune the entire subtree. From a little bit of testing, this seems to work, and it seems to complement my current lookup tables and not prune the same branches. It won't make a huge difference, but every little bit helps. The important thing, though, is that I'm just happy there are still algorithmic improvements! For a long while I've been only doing engineering improvements such as more efficient tables and porting to CUDA, but since the problem is exponential, real breakthroughs have to come from a better algorithm, and I almost gave up on finding one. [0] https://ashdnazg.github.io/articles/22/Finding-Really-Big-Pa... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▲ | Ttlequals0 an hour ago | parent | prev | next [-] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MinusPod is a self-hosted server that removes ads before you ever hit play. It transcribes episodes with Whisper, uses an LLM to detect and cut ad segments, and gets smarter over time by building cross-episode ad patterns and learning from your corrections. Bring your own LLM -- Claude, Ollama, OpenRouter, or any OpenAI-compatible provider. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▲ | skor 3 hours ago | parent | prev | next [-] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A programming language to hack music with https://github.com/audion-lang/audion The idea came after I finished a permanent piece for a museum using MaxMsp and python. I always had this thought in the back of my mind that "I could express this so much easier in a few lines of code.." Check the docs folder for the full language spec. I really liked how objects came out, I don't think it needs any more since I can do object composition. There are some nice functions to generate rhythms and melodies with combinatorics, see src/sequences.rs and melodies.rs Its a WIP but you can use it now to create music with whatever you want: hardware/daws/supercollider , download the nightly release. supercollider is tightly integrated but not required. I havent had time to develop userland libraries yet but I'm working on it | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▲ | jtbetz22 7 hours ago | parent | prev | next [-] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I believe that AI-powered software development means we need to fundamentally rethink how we preserve code quality. Model output volumes mean that code review only as a final check before merge is way too late, and far too burdensome. Using AI to review AI-generated code is a band-aid, but not a cure. That's why I built Caliper (http://getcaliper.dev). It's a system that institutes multiple layers of code quality checks throughout the dev cycle. The lightest-weight checks get executed after every agent turn, and then increasingly more complex checks get run pre-commit and pre-merge. Early users love it, and the data demonstrates the need - 40% of agent turns produce code that violates a project's own conventions (as defined in CLAUDE.md). Caliper catches those violations immediately and gets the model to make corrections before small issues become costly to unwind. Still very early, and all feedback is welcome! http://getcaliper.dev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ▲ | sudoapps an hour ago | parent | prev | next [-] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coding agents have changed how I build. Constantly switching between the terminal and an IDE started to feel inefficient, so I wanted a better terminal-first setup where I could manage multiple agent sessions and make quick edits without the overhead of a full IDE. So I built Helm for myself: https://github.com/samirkhoja/helm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
