▲ | wewewedxfgdf 4 days ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The new CEO of Intel has said that Intel is giving up competing with Nvidia. Why would you bother with any Intel product with an attitude like that, gives zero confidence in the company. What business is Intel in, if not competing with Nvidia and AMD. Is it giving up competing with AMD too? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | jlei523 4 days ago | parent | next [-] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No, he said they're giving up competing against Nvidia in training. Instead, he said Intel will focus on inference.That's the correct call in my opinion. Training is far more complex and will span multi data centers soon. Intel is too far behind. Inference is much simpler and likely a bigger market going forward. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | SadTrombone 4 days ago | parent | prev | next [-] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMD has also often said that they can't compete with Nvidia at the high end, and as the other commenter said: market segments exist. Not everyone needs a 5090. If anything, people are starved for options in the budget/mid-range market, which is where Intel could pick up a solid chunk of market share. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | ksec 4 days ago | parent | prev | next [-] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
>What business is Intel in, if not competing with Nvidia and AMD. Foundry business. The latest report on Discreet Graphics Market share Nvidia has 94%, AMD at 6% and Intel at 0%. I may still have another 12 months to go. But in 2016 I made a bet against Intel engineers on Twitter and offline suggesting GPU is not a business they want to be in, or at least too late. They said at the time they will get 20% market share minimum by 2021. I said I would be happy if they did even 20% by 2026. Intel is also losing money, they need cashflow to compete in Foundry business. I have long argued they should have cut off GPU segment when Pat Gelsinger arrives, turns out Intel bound themselves to GPU by all the government contract and supercomputer they promised to make. Now that they have delivered it all or mostly they will need to think about whether to continue or not. Unfortunately unless US point guns at TSMC I just dont see how Intel will be able to compete, as Intel needs to be a leading edge position in order to command the margin required for Intel to function. Right now in terms of density Intel 18A is closer to TSMC N3 then N2. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | grg0 4 days ago | parent | prev | next [-] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zero confidence why? Market segments exist. I want hardware that I can afford and own, not AI/datacenter crap that is useless to me. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | ryao 4 days ago | parent | prev | next [-] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I thought that he said that they gave up at competing with Nvidia at training, not in general. He left the door open to compete on inference. Did he say otherwise more recently? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | mathnode 4 days ago | parent | prev | next [-] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Because we don't need data centre hardware to run domestic software. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | MangoToupe 4 days ago | parent | prev | next [-] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I don't really want an nvidia gpu; it's too expensive and I won't use most of it. This actually looks attractive. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | ocdtrekkie 4 days ago | parent | prev | next [-] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NVIDIA cards are unironically over $3,500 at the store in some cases... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | jasonfrost 4 days ago | parent | prev | next [-] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isn't Intel the only largely domestic fab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | high_na_euv 4 days ago | parent | prev [-] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wtf? Source on that? |