▲ | magic_hamster 2 days ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This is nicely done, but can you please explain why you need this? What is the use of the color names when you already know the actual color value and can use it? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | chownie 2 days ago | parent | next [-] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N=1 but I'm colourblind and frequently I need to talk to someone about a UI colour while not having any idea what the colour is called, this kind of thing is useful for me. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | auscompgeek 2 days ago | parent | prev | next [-] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This can be useful for accessibility. For example you might have a colour palette that users can add to, but the colours are only stored as hex codes. Giving a screen reader user just RGB values isn't as helpful as providing a name alongside it. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | meodai 2 days ago | parent | prev [-] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thanks! Good question – it's mostly about readability and communication. Hex codes are precise but not intuitive. Names give context, like saying “salmon” instead of #fa8072. That’s helpful in design tools, UI previews, generative art, or even debugging. Also, the API works the other way around too – you can search by name to get the matching color: https://api.color.pizza/v1/docs/#api-Default-getColorNames. I did not add it to the website yet, because I don't have good UI ideas for it yet. |