| ▲ | sekai 5 days ago |
| [flagged] |
|
| ▲ | zawaideh 5 days ago | parent | next [-] |
| > Gaza Health Ministry is an unreliable source There is no reason to doubt their numbers other than Israel says so. All reputable sources have found their numbers to be historically accurate. |
| |
| ▲ | grumple 5 days ago | parent [-] | | [flagged] | | |
| ▲ | culi 5 days ago | parent [-] | | UN also confirmed that 70% of deaths are women and children. For comparison, it's estimated that about 6% of deaths in Ukraine are women and children | | |
| ▲ | dlubarov 5 days ago | parent | next [-] | | Civilians in Ukraine are normally evacuated to safer parts of Ukraine or other European countries. Unfortunately Gaza is tiny and no countries are accepting war refugees. | |
| ▲ | grumple 5 days ago | parent | prev [-] | | [flagged] | | |
|
|
|
|
| ▲ | ideashower 5 days ago | parent | prev | next [-] |
| If foreign journalists could report from there we would have more reliable sources. |
|
| ▲ | cr__ 5 days ago | parent | prev | next [-] |
| Why don’t we have reliable sources? |
| |
| ▲ | azinman2 5 days ago | parent [-] | | [flagged] | | |
| ▲ | 5 days ago | parent | next [-] | | [deleted] | |
| ▲ | pphysch 5 days ago | parent | prev [-] | | To be clear, which side are you referring to? | | |
| ▲ | azinman2 5 days ago | parent [-] | | [flagged] | | |
| ▲ | pphysch 5 days ago | parent [-] | | Yeah, I've heard all those official talking points a thousand times. I've also seen Israeli officials openly dehumanizing and calling for the mass murder of Palestinians, and theft of their land. And I've seen the graphic results. There's an undeniable reality here and sadly it doesn't align with your official government talking points. | | |
|
|
|
|
|
| ▲ | tuyguntn 5 days ago | parent | prev [-] |
| > Gaza Health Ministry is an unreliable source, for obvious reasons. * Who is reliable source in this war? * How to obtain reliable information? Share exact steps and why is not currently done |