Here is a quick side by side comparison between Apple Creator Studio and the Adobe Creative Cloud suite.
Each app may be stronger or weaker depending on the use case, workflow, and specific user needs, so this is only a rough equivalence.
Function | Apple | Adobe | Adobe price / month
--------------------|----------------------|---------------------|--------------------
Image editing | Pixelmator Pro | Photoshop | ~USD 20
Video editing | Final Cut Pro | Premiere Pro | ~USD 23
Motion graphics | Motion | After Effects | ~USD 23
Audio production | Logic Pro | Audition | ~USD 23
Video encoding | Compressor | Media Encoder | Included with Premiere Pro
Live audio | MainStage | No direct equivalent| N/A
Docs/presentations | Keynote/Pages/Numbers| Express/Acrobat | ~USD 10 to 24
--------------------|----------------------|---------------------|--------------------
TOTAL | USD 12.99 / month | ~USD 100+ / month |
| (7 apps bundle) | (5 apps separately)|
| | USD 69.99 / month |
| | (bundle 20+ apps) |
Disclaimer: table formatting assisted by ChatGPT (hope it works on HN).