| ▲ | dotancohen 13 hours ago |
| Yes, but that's not their only expense. |
|
| ▲ | throwaway2037 an hour ago | parent | next [-] |
| Stupid question from me: What are their other costs? I'm a total newbie about data center colo setups, but as I understand, it includes: power and internet access with ingress and egress. Are you thinking their egress will be very high, thus thus need to pay additional bandwidth charges? |
|
| ▲ | Aurornis 12 hours ago | parent | prev | next [-] |
| Yes, but that’s not the last or only donation they’re receiving either. |
| |
| ▲ | LoganDark 12 hours ago | parent [-] | | Don't bet on receiving money in the future. | | |
| ▲ | Aurornis 12 hours ago | parent [-] | | It's a community donation-supported project. That's kind of the whole deal. Regardless, the ongoing interest on $400K alone would be enough to pay colo fees. | | |
| ▲ | fragmede 11 hours ago | parent [-] | | Since you've already done the math, what's the interest on $400k pay for the colo costs? | | |
| ▲ | serf 11 hours ago | parent [-] | | at a (fairly modest) 3.3 its like 1100/month. I don't know what kind of rates are available to non-profits, but with 400k in hand you can find nicer rates than 3.3 (as of today, at least). that covers quite a few colo possibilities. | | |
| ▲ | throwaway2037 4 hours ago | parent [-] | | USD money market funds from Vanguard pay about 3.7% now. Personally, I would recommend a 50/50 split between a Bloomberg Agg bond ETF and a high-yield bond ETF. You can easily boost that yield by 100bps with a modest increase in risk. Another thing overlooked in this debate: Data center costs normally increase at the rate of inflation. This is not included in most estimates. That said, I still agree with the broad sentiment here: 400K USD is plenty of money to run a colo server for 10+ years from the risk-free interest rate. |
|
|
|
|
|
|
| ▲ | Craighead 13 hours ago | parent | prev [-] |
| [dead] |