▲ | homebrewer 4 days ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is it normal for Apple to not mention the capacity of their batteries, or are they worried about how bad the numbers will look on paper? I'm pretty pissed at them (again). Over the last couple of years, we've seen significant gains in battery capacities for the first time in more than a decade — you can now buy “standard” thickness phones for sane amounts of money with 6-7.5 A·h batteries, and I expected to see 8 A·h shortly. Two times the capacity of just a few years ago with the same volume and for the same amount of money. What does Apple do with these gains? Crap out a new thinner phone, of course. Now other manufacturers will follow suit, just like they did with the 3.5" jack, and we will be back to square one. Not once do I remember thinking "I would like this phone to be thinner", yet I wish that this thing would have a bigger battery almost daily. Thanks again, Apple. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | WhyNotHugo 4 days ago | parent | next [-] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> Is it normal for Apple to not mention the capacity of their batteries, or are they worried about how bad the numbers will look on paper? Their numbers do look awful on paper. Battery capacities tend to be a lot lower than Android phones. OTOH, Android phones consume far more battery, so comparing raw numbers isn’t really a fair comparison. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | jaffa2 4 days ago | parent | prev | next [-] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Well lucky for you Apple have actually brought out an even thicker phone, with and even bigger and longer lasting battery. Its named the iphone 17 pro and iphone 17pro max. The air is not for you. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | microtonal 3 days ago | parent | prev | next [-] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not once do I remember thinking "I would like this phone to be thinner", yet I wish that this thing would have a bigger battery almost daily. Samsung Galaxy S25 Edge was first with a thinner phone (and some Motorola that most people have probably never heard of?). But it is also quite misplaced, since they just released the 27 Pro, which moves the (stacked) logic board close to the camera to be able to fit a larger battery, going from 3582 mAh in the 16 Pro to 4252 mAh in the 17 Pro (both US eSIM capacities, 18.7% more!). But they also used the space to add a vapor chamber for better sustained performance. The Air is just a different market. The Air and Pro optimize for almost the opposite: - Thinness vs. battery life. - Thinness vs. an additional GPU core. - Thinness vs. sustained performance. - One back camera vs three back cameras. I like this year's line-up because there is much more choice: getting the absolute thinnest phone, getting an absolute performance monster with a large battery and plenty of cameras, or getting a great middle ground, which is almost as light as the thin phone, but has longer battery life, and one more camera, and no lousy 60Hz display this year. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | matthewmacleod 3 days ago | parent | prev [-] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You can just not buy this phone. If you want an iPhone with a larger capacity battery, you can buy the one that they sell with this feature. |