▲ | mullingitover 3 days ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How to know all you need to know about the level of corruption the US is suffering: compare the dearth of news articles regarding the president's net worth increase of $3 billion dollars since taking office with the plethora of news articles covering his wife's wardrobe choices. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | xnx 3 days ago | parent | next [-] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> compare the dearth of news articles regarding the president's net worth increase of $3 billion dollars since taking office Outrage fatigue. The actions are so constant and outrageous that it's hard to keep up. There's an item every single week that would've gotten a president impeached 20 years ago. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | lotsofpulp 2 days ago | parent | prev | next [-] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How to know all you need to know about the level of corruption the US is suffering: The majority of voters voted for a traitor that supported overturning an election, and campaigned on pardoning traitors. The number of articles about a measly $3B is far down the list (which is impossible to verify anyway). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | terminalshort 3 days ago | parent | prev [-] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depends on your sources I guess. I have seen many articles about Trump's corruption and basically zero about Melania's fashion. |