▲ | stabbles a day ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Python (or PyPI) this is easier, since their data is available on Google BigQuery [1], so you can just run
The winner is: https://pypi.org/project/elvisgogo/#historyThe package with most versions still listed on PyPI is spanishconjugator [2], which consistently published ~240 releases per month between 2020 and 2024. [1] https://console.cloud.google.com/bigquery?p=bigquery-public-... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | Rygian a day ago | parent | next [-] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regarding spanishconjugator, commit ec4cb98 has description "Remove automatic bumping of version". Prior to that commit, a cronjob would run the 'bumpVersion.yml' workflow four times a day, which in turn executes the bump2version python module to increase the patch level. [0] Edit: discussed here: https://github.com/Benedict-Carling/spanish-conjugator/issue... [0] https://github.com/Benedict-Carling/spanish-conjugator/commi... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | breakingcups a day ago | parent | prev | next [-] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tangential, but I've only heard about BigQuery from people being surprised with gargantuan bills for running one query on a public dataset. Is there a "safe" way to use it with a cost limit, for example? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | passivegains a day ago | parent | prev | next [-] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I decided my life could not possibly go on until I knew what "elvisgogo" does, so I downloaded the tarball and poked around. it's a pretty ordinary numpy + pandas + matplotlib project that makes graphs from csv. one line jumped out at me: str_0 = ['refractive_index','Na','Mg','Al','Si','K','Ca','Ba','Fe','Type'] the university of st. andrews has a laser named "elvis" that goes on a remote controlled submarine: https://www.st-andrews.ac.uk/~bds2/elvislaser.htm I was hoping it'd be about go-go dancing to elvis music, but physics experiments on light in seawater is pretty cool too. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | thesystemisbust a day ago | parent | prev | next [-] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You can also query for free at clickpy.clickhouse.com. If you click on any of the links on the visuals you can see the query used. The underlying dataset is hosted at sql.clickhouse.com e.g. https://sql.clickhouse.com/?query=U0VMRUNUIGNvdW50KCkgICBGUk... disclaimer: built this a a while ago but we maintain this at clickhouse oh and rubygems data is also there. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | n4r9 a day ago | parent | prev | next [-] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> spanishconjugator [2], which consistently published ~240 releases per month between 2020 and 2024 They also stopped updating major and minor versions after hitting 2.3 in Sept 2020. Would be interesting to hear the rationale behind the versioning strategy. Feels like you might as well use a datetimestamp for the version. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | 0x500x79 a day ago | parent | prev [-] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
deps.dev has a similar bigquery dataset across a couple more languages if someone wanted to do analysis across the other ecosystems they support. |