▲ | RC_ITR 3 days ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I think it's interesting that everyone's immediate reaction now-a-days is to assume incompetence or maliciousness, rather than curiosity at the root cause (very telling this attitude has even permeated a forum for supposed 'hackers'). A high-level is that 80% of the economy is very easy to track b/c it's not very volatile (teachers, for example). What we have seen is a huge surge in unpredictability in the most volatile 20% of jobs (mining, manufacturing, retail, etc.). The BLS can't really change their methods to catch up with this change for classic backwards compatibility and tech debt reasons. Part of the reason 'being a quant' is so hot right now is that we truly are in weird times where volatility is much higher than most people realize across sectors of the economy (i.e. AI is changing formerly rock-solid SWE employment trends, tariffs/electricity are quickly and randomly changing domestic manufacturing profitability, etc.). This means that if you can build systems that track data better than the old official systems, you can make some decent money investing against your knowledge. I think this is a bad state of affairs, but I don't have a good solution. Any private company won't release their data b/c it's too valuable and I am reluctant to encourage the BLS to rip up their methods when backwards compatibility is a feature worth saving. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | tonyedgecombe 3 days ago | parent | next [-] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is there really more volatility? My gut feeling is that government interventions have flattened it over recent decades. I’d like to see some real figures on this. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | chrisco255 3 days ago | parent | prev | next [-] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can you actually prove volatility is higher now than in the past? There have been plenty of volatile changes in the workforce over the past several decades, this is not anything new to the job market. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | logifail 3 days ago | parent | prev | next [-] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> interesting that everyone's immediate reaction now-a-days is to assume incompetence or maliciousness, rather than curiosity at the root cause I came across this claim last week regarding recent US jobs figures: > "All jobs gains were part time. Full-time jobs: -357K. Part-time jobs: +597K" If this claim is true, and I have no means to tell if it is, then - regardless of one's view on whoever is in power right now - do we really expect any elected representatives to be brave enough to say that out loud at a press conference? I don't :/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | SantalBlush 2 days ago | parent | prev | next [-] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A lot of people don't understand that collecting data is actually expensive and difficult when it doesn't involve surreptitiously stealing it via some piece of tech. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | riazrizvi 3 days ago | parent | prev | next [-] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Explain to me please why job numbers aren’t simply a matter of querying the Federal social security database? A longstanding process of polling businesses for what they want to report, followed by corrections up to one year later, has got to be a pantomime to fudge the numbers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | gdulli 3 days ago | parent | prev [-] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Are 'hackers' allowed to have priors regarding incompetence or malice, or are we supposed to look at everything with a clean slate and no context? |