▲ | electriclove 3 days ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[flagged] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | dragontamer 3 days ago | parent | next [-] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The last one fired the BLS head because he didn't like the jobs report? Now not only are we seeing major job loss, our statisticians are intimidated and likely are no longer reporting the truth. We now have to rely upon shittier metrics because our core numbers are worthless. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | babblingdweeb 3 days ago | parent | prev | next [-] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regardless of which administration is in place, the BLS (USA) does adjust the numbers every month (for two months after the initial release) and annually. This is fairly common with statistics and forecasting in general. Regardless if the numbers go up or down, regardless of the administration. So, yes...the last administration did the same thing, and the administration before that, etc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | CamperBob2 3 days ago | parent | prev [-] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
They intentionally hired incompetent and/or politically-biased bureaucrats to cook the numbers? Because that's what we're about to see. A players hire B players, B players hire C players, and Trump hires the rest. The next round of economic reports will be much better, I'm sure. Or else. |