▲ | davej 4 days ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Here in Ireland, our water is a public service and we have similar supply issues to the UK (and a similar rainy climate). I'm not discounting your analysis and I'm sure there are lots of other variables but it's always good to compare other outcomes when discussing counterfactuals. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | mrspuratic 4 days ago | parent | next [-] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Irish Water/Uisce Éireann have delivered on two new reservoirs in the last few years: Saggart and Stillorgan (technically a rebuild of an 1860s open reservoir). A third, Peamount, is in the planning stage. All of these are around Dublin, the driest and most populated area. Perhaps there are more, their website doesn't make it easy to find them. We still get hosepipe bans, occasional pressure reductions, and frequent "boil notices". At the other end of the pipe they have opened/upgraded many waste water treatment plants recently too, large EU fines being a motivator, including one in Arklow which took nearly 4 decades to get over the line (its planning predating the existence of IW). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | sandbags 4 days ago | parent | prev | next [-] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
It's a fair point that nationalised water industries can also be poorly run. But I'm not sure what the argument is that means the amount of money that privatised UK water companies have paid in dividends vs. invested in maintaining and expanding infrastructure isn't a significant part of the UK's problems. However, as a further point. If national priorities change then a nationalised water industry can respond (relatively) quickly. But what can be done with a bunch of potentially foreign owned profit-seeking companies? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | BrtByte 4 days ago | parent | prev [-] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
It really highlights that governance, long-term strategy, and actual follow-through matter just as much as the ownership model |