▲ | account42 5 days ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I think this is going in the wrong direction. While cool URIs don't change [0], many URLs that you'd like to bookmark are not cool. So for bookmarks to be useful long-term you need to store much more data than just the URL. At the very least you need a timestamp to be able to find the resource you wanted to bookmark on the Internet Archive in the future. But better would be to save a snapshot of the site alongside the bookmark instead. It's a shame that no browser cares to integrate that or other relatively simple usability enhancements instead of blindly copying Chrome's UI (which usually means removing features). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | WorldMaker 5 days ago | parent | next [-] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This feels like it relates to why for many Tabs seem to be the "new" bookmarks. Browser bookmark UX stagnated at some point in the 90s, but tab UX keeps improving. Especially on mobile devices, tabs keep screenshots of at least their last state. Users often have a general sense of time from their order of tabs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | imiric 5 days ago | parent | prev | next [-] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I don't think this project is necessarily going in the wrong direction, but I agree that keeping track of web URLs requires more data than just the URL and title. At the very least, I personally need tags. Tree hierarchies are too limiting, but tags allow adding free-form metadata which can be used to quickly find anything. I often don't remember the actual URL or title of a web site, but I'm looking for a general category, and with tags I'm usually able to find what I'm looking for. This does require a certain level of discipline from the user to use tags consistently, but they work well IME. These days with ML tools it's easier than ever to assign relevant tags to URLs automatically, though I would personally not rely on them because of their propensity to hallucinate and not follow conventions. And, like you say, web sites change and disappear constantly, so snapshots are important as well. I've been meaning to try SingleFile/ArchiveBox/Wallabag for months now, but I'm currently too comfortable with Pinboard. Pinboard has been working great for me for many years, contrary to the negative buzz around it, but I don't have confidence that it will stick around forever. I just hope that I can export and migrate all my snapshot data as well... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | NoboruWataya 5 days ago | parent | prev | next [-] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bookmarks for me are mostly useful as quick links to highly "dynamic" sites (like HN), where offline snapshots are less useful, or for massive sites that are not quick to snapshot, like Wikipedia (an offline snapshot of Wikipedia is definitely useful, I just don't think the browser is the right tool for that). For long-form content that I want to come back and read later, I find Wallabag is quite good. For making snapshots of large websites I use Kiwix. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | nikeee 5 days ago | parent | prev | next [-] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I use my "blog" as a bookmark list. Every link is its own Markdown file with frontmatter tags. Sometimes I add more context or text, based on what I'm linking to. Some time ago I added a cron job that takes all links and looks for their archive.org entries in a similar time period and puts them in a JSON file. If the original goes down, there is always a permalink available that can be rendered instead. There is also a cron job that checks for link availability. If there is no snapshot, the link gets added to a TODO stack and add I manually create an archive.is entry later. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | JulianWasTaken 5 days ago | parent | prev | next [-] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> It's a shame that no browser cares to integrate that I'm trying out using the Obsidian Web Clipper extension, which essentially does this (and using it for anything I'd previously have bookmarked). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | pessimizer 5 days ago | parent | prev | next [-] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> better would be to save a snapshot of the site alongside the bookmark instead. I've been using Zotero for that, but I again wish we had a browser maker that was concerned about users, and felt their only goal was to give the user as much control and ability as they can handle, and as much protection as they ask for. Sadly, Zotero and a lot of other software in that line is built with no thought to speed, I think more than a few thousand entries will make it impossible to open, browse, or search. This seems to be a commonality of all of this type of software; that it isn't really meant to be used. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | j45 5 days ago | parent | prev | next [-] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I agree, annotating bookmarks is quite valuable, including highlights, which could also be stored in text. Logseq, etc, are tools that help facilitate this, albeit in not plain text format, but close. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | zaptheimpaler 5 days ago | parent | prev | next [-] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Good points. I use Evernote Web Clipper to save pages for a similar reason. Having the content not just the URL also means it's easily searchable. Being able to save a page also seems to be against the interests of publishers now - they would rather you revisit the page than have a copy. Substack for example seems to try to block the web clipper because you could clip paid articles and read them after your subscription lapses. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | yazantapuz 5 days ago | parent | prev | next [-] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I use Monolith for the snapshot. It saves the whole page as a single HTML file, and it could append the timestamp to the file name. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | cluckindan 5 days ago | parent | prev | next [-] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Even better would be snapshotting the page multiple times with exponential intervals, and providing a mechanism to diff any changes. I hate it when (news) articles change without acknowledging the changes. Edit: come to think of it, MediaWiki + a crawler bot would be near ideal for this. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | 4 days ago | parent | prev [-] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[deleted] |