▲ | woeirua 17 hours ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unfortunately the recurrence rate after 1 year here is still quite high. Good progress, but not a cure yet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | amacbride 14 hours ago | parent | next [-] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bladder cancer has a notoriously high recurrence rate, unfortunately. (I worked for years in NMIBC molecular diagnostics.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | tptacek 17 hours ago | parent | prev | next [-] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Only a small percentage had a recurrence that progressed to later-stage muscle-invasive illness, though. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | lordofgibbons 17 hours ago | parent | prev | next [-] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do cancers have a tendency to come back with better drug resistance if it's not fully eliminated? at least a resistance to the drug that got rid of it the previous time? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | bsder 11 hours ago | parent | prev [-] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This was for a high risk cancer that was already treatment resistant. This is an unusually effective treatment with remarkably smaller side effects. If it is this good, it will probably start getting used more broadly. |