▲ | renewiltord a day ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oh this stuff is what’s prompting the ffmpeg Twitter account to make a stand against Rust https://x.com/ffmpeg/status/1924137645988356437?s=46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | ZeroGravitas 12 hours ago | parent | next [-] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I generally trust rbultje to benchmark correctly but the ravid tracking ticket has multithread numbers across multiple platforms that don't show that big a difference. https://github.com/memorysafety/rav1d/issues/1294 Is that explained in replies? I only see the original tweet as I'm not logged in. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | mmastrac a day ago | parent | prev | next [-] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reading the ffmpeg twitter account is enough to turn me off using ffmpeg. It's a shame there's no real alternative -- the devs seem very toxic. I mean sure, max performance is great if you control every part of your pipeline, but if you're accepting untrusted data from users-at-large ffmpeg has at least a half-dozen remotely exploitable CVEs a year. Better make sure your sandbox is tight. https://ffmpeg.org/security.html I feel like there's a middle ground where everyone works towards a secure and fast solution, rather than whatever position they've staked out here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | tialaramex a day ago | parent | prev [-] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The healthier response might have been work to speed-up dav1d. If you refine the Olympic Record metrics and force them to retrospectively update previous records so that Bolt's 100m sprint record is revised to 9.64s rather than 9.63s nobody cares man, get a life, but if you can run an actual nine second 100 metre sprint that people care about† † If you're a human. If you're an ostrich this is not impressive, but on the whole ostrichs aren't competing in the Olympic 100 metre sprint. |