▲ | smilekzs 6 days ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The SFBay I-880 and US-101 are always packed, often under construction, but still pothole-filled, with sections of extreme roughness. Compare this to our OR neighbors, where there are signs saying "your tax dollars at work" by ORDOT everywhere. I used to scoff at this as a display of insecurity, but apparently (from TFA at least), Oregonians' tax dollars _are_ at work. CA takes so many tax dollars from my hands. Why aren't they "at work"? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | ink_13 6 days ago | parent | next [-] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On the contrary, I believe they are. There are thousands of miles of back roads in California built and maintained by Caltrans that are in absolutely incredible condition. Drive up and down any random mountain/hill/pass off a main freeway and enjoy a road the envy of almost anywhere else: well-built, smooth, with painted lines and signage. 880 and 101 suffer because their high traffic volumes cause much higher wear and tear while also making it difficult to make repairs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | mikysco 6 days ago | parent | prev | next [-] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon is 60% the size of California by land area but only 10% of the population. Roads like 101 & 880 can't be worked on during the day because of massive congestion issues. But drive up & down 101 after 9 or 10pm (even on weekends), and you'll see crews hard at work. Hats off to those crews working the night shift. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | throwup238 6 days ago | parent | prev | next [-] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> Compare this to our OR neighbors, where there are signs saying "your tax dollars at work" by ORDOT everywhere. I see these signs all over Southern California (I remember seeing them around the Bay Area especially post 08 GFC): https://static.wixstatic.com/media/e074b5_617daf538f0c4e0e89... They’ve been around since at least the late 90s/early 2000s. There's a whole official site for it too: https://rebuildingca.ca.gov/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | boogieknite 6 days ago | parent | prev | next [-] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anecdote: Worked road construction summer 2010 as the guy who put those little sticky tabs on the road to mark where lines are repainted after construction is complete. Sometimes I'd finish early and get odd jobs. Between Roseburg and the Oregon coast a colleague and I were assigned to stand one of those "your tax dollars at work" signs on a steep slope. Took 2 hours at prevailing wage OT and for total labor cost of $480 between the two of us. By far the steepest labor rate I'd ever been able to charge. Thanks for the money, irony! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | Lammy 6 days ago | parent | prev | next [-] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> The SFBay I-880 and US-101 are always packed A lot of this is due to the freeway system being unfinished. 101 would have been supplemented by the Bayfront Freeway (CA 87): https://cahighways.org/ROUTE087.html#_ROUTING_SEG2 And 880 by routes 61, 238, 185, 13, and 77: - https://cahighways.org/ROUTE061.html#_HIST1964 - https://cahighways.org/ROUTE238.html - https://cahighways.org/ROUTE185.html | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | xvedejas 6 days ago | parent | prev | next [-] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I'd like to see California consider reducing the total mileage of roads and focus on having a smaller amount of higher quality paved surfaces. My neighborhood street does not need to be 60ft wide, and our freeways do not need more lanes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | s1artibartfast 6 days ago | parent | prev | next [-] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I often breathe a sigh of relief when I pass over the boarder into Nevada and my car starts shaking. Roughly 70% the tax revenue per capita ($3.8k vs 2.6), but somehow they manage to maintain their roads. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | dwelch91 6 days ago | parent | prev | next [-] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doesn't "often under construction" mean that they are "at work"? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | codexb 6 days ago | parent | prev | next [-] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
It's heavily county based. Drive on the 5 through LA county and the second it crosses into Orange County, it magically gets incredibly better. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | mhuffman 6 days ago | parent | prev | next [-] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
They are "at work" ... for other people's versions of "at work". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▲ | kylehotchkiss 6 days ago | parent | prev [-] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
we have a lot of expensive bridges |